● Ko nga momo momo keri ka taea te whakakotahi pai.
● Material: AH36 oko rauemi motuhake & 6061T6 koranu konumohe ki rauemi kaha teitei.
● Ko te riu moni ki te taha pontoon kia kaha ake te pontoon.
● 40Cr mekameka me 20CrMoTi ringaringa reo.
● Whakaritea te roa o te spud mo nga ahuatanga mahi rereke.
Tūemi | Whakaahuatanga | Nga Tauira Whakararo Amphibious Undercarriage | |||||||
AU50 | AU80 | AU120 | AU160 | AU200 | AU300 | AU400 | AU500 | ||
A | Te Roa o raro | 5200mm | 5700mm | 6200mm | 8500mm | 9500mm | 10500mm | 11500mm | 13500mm |
B | Tatau Wehenga Whenua | 1510mm | 1810mm | 2010mm | 2010mm | 2010mm | 2010mm | 2200mm | 2540mm |
C | Pontoon Te Roa Whakapapa | 1200mm | 2000mm | 3500mm | 4500mm | 5000mm | 6500mm | 7000mm | 7000mm |
D | Teitei Taha ki te Runga Runga | 2600mm | 3700mm | 3770mm | 3870mm | 3950mm | 4040mm | 4140mm | 4800mm |
E | Te roanga katoa | 7300mm | 9550mm | 11300mm | 12950mm | 14450mm | 15450mm | 15950mm | 15950mm |
F | Teitei o Pontoon | 1340mm | 1640mm | 1840mm | 1840mm | 1840mm | 1840mm | 2040mm | 2340mm |
G | Inenga Aroturuki | 2700mm | 3500mm | 3660mm | 3660mm | 3700mm | 4700mm | 4700mm | 4700mm |
H | Whānui whānui | 3700mm | 4500mm | 5160mm | 5160mm | 5200mm | 6400mm | 6400mm | 6400mm |
I | Whānui Pontoon | 1000mm | 1300mm | 1500mm | 1500mm | 1500mm | 2000mm | 2000mm | 2000mm |
He kaikawe amphibious he mea hanga motuhake hei mahi ki nga waahi repo, repo, wai papaku me nga whenua ngawari katoa e kaha ana ki te rewa i runga wai.Na tona hoahoa pehanga iti-papa, ahakoa ka hiahia koe ki te keri mo te keri, ki te whakatikatika, ki te horoi harotoroto, ki etahi atu huarahi kawe ranei, ko te kaikawe amphibious te mea pai rawa atu.